| Comment: | aprs qso welcome | |||
|---|---|---|---|---|
| Location: | 35°39.09' N 81°19.13' W - locator EM95IP16RI - show map 5.7 km Southeast bearing 128° from Mountain View, Catawba County, North Carolina, United States [?] 11.6 km Southeast bearing 127° from Hildebran, Burke County, North Carolina, United States 63.9 km Northwest bearing 318° from Charlotte, Mecklenburg County, North Carolina, United States 108.8 km Southwest bearing 243° from Winston-Salem, Forsyth County, North Carolina, United States | |||
| Last position: | 2025-11-09 19:52:22 UTC (3d 5h28m ago) 2025-11-09 14:52:22 EST local time at Mountain View, United States [?] | |||
| Course: | 162° | |||
| Speed: | 78 km/h | |||
| Last path: | KO4AXL-9>APN000 via WIDE1-1,WIDE2-2,qAR,ANDMTN ![]() | |||
| Positions stored: | 432 | |||
| Other SSIDs: | KO4AXL-D KO4AXL-7 KO4AXL-10 KO4AXL KO4AXL-R KO4AXL-14 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|