Comment: | /WX in Morganton, NC | |||
---|---|---|---|---|
Last status: | DX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263° 06:28 | |||
Location: | 35°42.47' N 81°39.62' W - locator EM95EQ09SV - show map 3.5 km East bearing 73° from Salem, Burke County, North Carolina, United States [?] 4.7 km Southeast bearing 152° from Morganton, Burke County, North Carolina, United States 81.6 km East bearing 81° from Asheville, Buncombe County, North Carolina, United States 91.2 km Northwest bearing 306° from Charlotte, Mecklenburg County, North Carolina, United States | |||
Last position: | 2025-07-17 10:51:02 UTC (2m10s ago) 2025-07-17 06:51:02 EDT local time at Salem, United States [?] | |||
Last WX report: | 2025-07-17 10:46:01 UTC (7m11s ago) – show weather charts 23.3 °C 95% 1020.5 mbar 0.0 m/s North | |||
Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | |||
Last path: | KO4T-1>APU25N via WIDE2-2,qAR,KQ4KDX-10 ![]() | |||
Positions stored: | 1 | |||
Other SSIDs: | KO4T-4 KO4T-B KO4T-9 KO4T-5 KO4T KO4T-10 KO4T-2 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|