Comment: | PinPoint VHF Test | |||
---|---|---|---|---|
Location: | 59°44.64' N 10°10.95' E - locator JO59CR18VN - show map 1.2 km West bearing 271° from Drammen, Drammen, Buskerud county, Norway [?] 6.0 km Southwest bearing 216° from Lierbyen, Lier, Buskerud county, Norway 36.6 km Southwest bearing 239° from Oslo, Oslo, Oslo County, Norway | |||
Last position: | 2025-02-16 23:19:45 UTC (2d 3h1m ago) 2025-02-17 00:19:45 CET local time at Drammen, Norway [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | LB1HI>APIN21 via WIDE1-1,WIDE2-1,qAO,LA6LU-10 ![]() | |||
Positions stored: | 1 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|