Comment: | APRS Digipeater/igate North Berwick | |||
---|---|---|---|---|
Location: | 56°03.31' N 2°42.56' W - locator IO86PB43VF - show map 908.9 m East bearing 112° from North Berwick, East Lothian, Scotland, United Kingdom [?] 7.8 km East bearing 74° from Gullane, East Lothian, Scotland, United Kingdom 32.4 km East bearing 69° from Edinburgh, City of Edinburgh, Scotland, United Kingdom 98.6 km East bearing 77° from Glasgow, Glasgow City, Scotland, United Kingdom | |||
Last position: | 2025-10-13 15:05:49 UTC (1d 4h23m ago) 2025-10-13 16:05:49 BST local time at North Berwick, United Kingdom [?] | |||
Last WX report: | 2025-10-13 13:35:22 UTC (1d 5h53m ago) – show weather charts 11.1 °C 1033.0 mbar 2.7 m/s West | |||
Device: | WB2OSZ: DireWolf | |||
Last path: | MB7UEL>APDW16 via MM0XET-2*,WIDE2-2,qAR,GM4YWI-10 ![]() | |||
Positions stored: | 1 | |||
Items and objects originated: | GB3FF GB3LB | |||
APRS igate – Statistics for 2025-10: | ||||
Stations heard directly: | 2 on radio path – show map | |||
Last heard a station directly: | 2025-10-13 08:02:35 UTC (1d 11h26m ago) | |||
Position packets heard directly: | 68 on radio path | |||
Position packets sent to APRS-IS: | 779 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|