| Comment: | MPAD 0.65 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 51°51.84' N 9°35.48' E - locator JO41TU07XI - show map 9.6 km Southeast bearing 138° from Pegestorf, Lower Saxony, Germany [?] 12.9 km South bearing 158° from Bodenwerder, Lower Saxony, Germany 57.1 km South bearing 190° from Hannover, Lower Saxony, Germany 74.9 km East bearing 104° from Bielefeld, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | ||||||||||||||||||||||||||||||||||||
| Last position: | 2025-11-26 02:20:42 UTC (23m2s ago) 2025-11-26 03:20:42 CET local time at Pegestorf, Germany [?] | ||||||||||||||||||||||||||||||||||||
| Altitude: | 251 m | ||||||||||||||||||||||||||||||||||||
| Device: | DF1JSL: Multi-Purpose APRS Daemon (service) | ||||||||||||||||||||||||||||||||||||
| Last path: | MPAD>APMPAD via TCPIP*,qAC,T2GB | ||||||||||||||||||||||||||||||||||||
| Positions stored: | 6 | ||||||||||||||||||||||||||||||||||||
| Bulletins: |
|