Comment: | QSO 145.525MHz APMAIL | |||
---|---|---|---|---|
Mic-E message: | In service | |||
Location: | 51°32.02' N 3°05.66' W - locator IO81KM88QB - show map 8.3 km South bearing 177° from Risca, County Borough of Caerphilly, Wales, United Kingdom [?] 8.9 km Southwest bearing 228° from Newport, City of Newport, Wales, United Kingdom 35.5 km West bearing 284° from Bristol, City of Bristol, England, United Kingdom 133.3 km Southwest bearing 218° from Birmingham, City and Borough of Birmingham, England, United Kingdom | |||
Last position: | 2025-01-15 23:54:17 UTC (2d 18h12m ago) 2025-01-15 23:54:17 GMT local time at Risca, United Kingdom [?] | |||
Altitude: | 45 m | |||
Course: | 26° | |||
Speed: | 0 km/h | |||
Device: | Yaesu: FT3D (ht) | |||
Last path: | MW3ASG-7>U1SRPR via WIDE1-1,WIDE2-1,qAR,MW3ASG-2 | |||
Positions stored: | 1178 | |||
Other SSIDs: | MW3ASG-B MW3ASG-2 MW3ASG-5 MW3ASG-D MW3ASG MW3ASG MW3ASG-10 MW3ASG-1 MW3ASG-Y MW3ASG-18 | |||
Last heard a station directly: | 2024-06-18 18:25:09 UTC (213d 23h41m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|