Comment: | Monitoring | |||
---|---|---|---|---|
Location: | 39°41.91' N 83°56.31' W - locator EM89AQ77JP - show map 1.7 km Northwest bearing 334° from Xenia, Greene County, Ohio, United States [?] 5.6 km West bearing 249° from Wilberforce, Greene County, Ohio, United States 74.4 km Northeast bearing 37° from Cincinnati, Hamilton County, Ohio, United States 85.3 km West bearing 250° from Columbus, Franklin County, Ohio, United States | |||
Last position: | 2025-05-17 14:25:00 UTC (2d 5h14m ago) 2025-05-17 10:25:00 EDT local time at Xenia, United States [?] | |||
Altitude: | 239 m | |||
Course: | 105° | |||
Speed: | 2 km/h | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | N0KQX-15>APDR17 via WA8LMF*,qAO,WC8EMA ![]() | |||
Positions stored: | 284 | |||
Other SSIDs: | N0KQX N0KQX-2 N0KQX-3 N0KQX-1 N0KQX-5 N0KQX-4 N0KQX-9 N0KQX-11 N0KQX-7 N0KQX-10 N0KQX-6 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|