Comment: | ScriptTest | |||
---|---|---|---|---|
Last status: | At 2025-07-03 23:36:43 UTCUTC: Uptime 6d 21h17m, Inet:Ok DNS:Ok | |||
Location: | 41°38.09' N 71°00.36' W - locator FN41LP92GI - show map 1.3 km West bearing 249° from Smith Mills, Bristol County, Massachusetts, United States [?] 4.9 km East bearing 72° from Head of Westport, Bristol County, Massachusetts, United States 77.7 km South bearing 177° from South Boston, Suffolk County, Massachusetts, United States 80.5 km South bearing 177° from Boston, Suffolk County, Massachusetts, United States | |||
Last position: | 2024-09-05 01:14:54 UTC (312d 10h2m ago) 2024-09-04 21:14:54 EDT local time at Smith Mills, United States [?] | |||
Device: | Unknown: Unknown | |||
Last path: | N1WBV-4>APRS via WIDE1-1,qAR,N3LEE-4 ![]() | |||
Positions stored: | 1 | |||
Other SSIDs: | N1WBV-10 N1WBV-1 | |||
Bulletins: |
|