Comment: | LiNK500 RPR TNC, IC-705, PA500 | ||||||
---|---|---|---|---|---|---|---|
Location: | 40°45.64' N 73°45.29' W - locator FN30CS92KN - show map 5.2 km Northwest bearing 320° from Bellerose, Nassau County, New York, United States [?] 5.9 km Northwest bearing 314° from Floral Park, Nassau County, New York, United States 20.5 km Northeast bearing 53° from Brooklyn, Kings County, New York, United States 21.8 km East bearing 76° from New York City, New York, United States | ||||||
Last position: | 2025-06-26 01:31:20 UTC (23h18m ago) 2025-06-25 21:31:20 EDT local time at Bellerose, United States [?] | ||||||
Altitude: | 6 m | ||||||
Course: | 0° | ||||||
Speed: | 91 km/h | ||||||
Device: | Robert DM4RW, Peter DL6MAA: Teensy RPR TNC (tracker) | ||||||
Last path: | N2NFG-9>APRPR5 via WIDE1-1,qAR,KB8UVN-7 ![]() | ||||||
Positions stored: | 224 | ||||||
Other SSIDs: | N2NFG-10 N2NFG N2NFG-7 N2NFG-4 N2NFG-5 N2NFG-4 N2NFG-i N2NFG N2NFG-2 | ||||||
APRS igate – Statistics for 2025-06: | |||||||
Stations heard directly: | 2 on radio path – show map | ||||||
Position packets heard directly: | 2 on radio path | ||||||
Position packets sent to APRS-IS: | 27 – show map | ||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|