Comment: | D75 / B.B. Link | ||||||
---|---|---|---|---|---|---|---|
Location: | 40°51.29' N 73°36.26' W - locator FN30EU75LD - show map 2.4 km South bearing 195° from Locust Valley, Nassau County, New York, United States [?] 2.5 km North bearing 1° from Old Brookville, Nassau County, New York, United States 36.9 km Northeast bearing 52° from Brooklyn, Kings County, New York, United States 37.2 km Northeast bearing 65° from New York City, New York, United States | ||||||
Last position: | 2025-07-11 17:39:11 UTC (5d 23h26m ago) 2025-07-11 13:39:11 EDT local time at Locust Valley, United States [?] | ||||||
Course: | 353° | ||||||
Speed: | 17 km/h | ||||||
Device: | aprs.fi: iPhone/iPad app (app, ios) | ||||||
Last path: | N2NFG-9>APFII0 via KC2MDN-2*,WIDE1*,WIDE2-1,qAR,KM2ARC-15 ![]() | ||||||
Positions stored: | 238 | ||||||
Other SSIDs: | N2NFG-10 N2NFG N2NFG-7 N2NFG-4 N2NFG-5 N2NFG-4 N2NFG-i N2NFG N2NFG-2 | ||||||
APRS igate – Statistics for 2025-07: | |||||||
Stations heard directly: | 1 on radio path – show map | ||||||
Position packets heard directly: | 1 on radio path | ||||||
Position packets sent to APRS-IS: | 34 – show map | ||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|