Comment: | WINLINK | APRSM | |||
---|---|---|---|---|
Location: | 35°25.77' N 82°11.54' W - locator EM85VK63WB - show map 1.1 km East bearing 81° from Lake Lure, Rutherford County, North Carolina, United States [?] 14.0 km East bearing 74° from Edneyville, Henderson County, North Carolina, United States 37.9 km Southeast bearing 120° from Asheville, Buncombe County, North Carolina, United States 93.0 km West bearing 282° from Gastonia, Gaston County, North Carolina, United States | |||
Last position: | 2025-05-24 00:47:02 UTC (11h31m ago) 2025-05-23 20:47:02 EDT local time at Lake Lure, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | N2NVY>APWW11 via TCPIP*,qAC,T2ROMANIA | |||
Positions stored: | 1147 | |||
Items and objects originated: | 146.64R | |||
Other SSIDs: | N2NVY-10 N2NVY-9 N2NVY-7 N2NVY-9 N2NVY-1 N2NVY-15 N2NVY-5 N2NVY-D | |||
APRS igate – Statistics for 2025-05: | ||||
Stations heard directly: | 5 on radio path – show map | |||
Last heard a station directly: | 2025-05-20 21:17:48 UTC (3d 15h ago) | |||
Position packets heard directly: | 52 on radio path | |||
Position packets sent to APRS-IS: | 3 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|