Comment: | ,/W2147.240MHz C107 +https://n3src.org | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 41°48.21' N 75°11.87' W - locator FN21JT62GU - show map 18.1 km South bearing 158° from Hancock, Delaware County, New York, United States [?] 25.7 km North bearing 11° from Honesdale, Wayne County, Pennsylvania, United States 153.0 km Northwest bearing 318° from Manhattan, New York County, New York, United States 153.5 km Northwest bearing 314° from Borough of Bronx, Bronx, New York, United States | |||||||||
Last position: | 2025-06-02 16:24:32 UTC (4d 1h23m ago) 2025-06-02 12:24:32 EDT local time at Hancock, United States [?] | |||||||||
Device: | KA2DDO: YAAC (software) | |||||||||
Last path: | N3ASO-1>APJYC1 via N3ASO,WIDE1*,WIDE2-1,qAR,KB2WAC-1 ![]() | |||||||||
Positions stored: | 1 | |||||||||
Other SSIDs: | N3ASO-4 N3ASO-3 N3ASO N3ASO-10 N3ASO-7 N3ASO-5 N3ASO-9 N3ASO-8 | |||||||||
APRS digipeater – Statistics for 2025-06: | ||||||||||
Stations heard directly: | 1 on radio path – show map | |||||||||
Last heard a station directly: | 2025-06-02 13:31:12 UTC (4d 4h16m ago) | |||||||||
Position packets heard directly: | 18 on radio path | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|