Comment: | TESTING APRS. | |||
---|---|---|---|---|
Location: | 60°17.74' N 25°09.00' E - locator KP20NH80AX - show map 6.0 km East bearing 88° from Vantaa, Nyland, Southern Finland, Finland [?] 12.2 km South bearing 168° from Kerava, Nyland, Southern Finland, Finland 18.3 km Northeast bearing 40° from Helsinki, Nyland, Southern Finland, Finland 97.9 km North bearing 13° from Tallinn, Tallinna linn, Harjumaa, Estonia | |||
Last position: | 2025-10-10 08:27:08 UTC (6d 5h47m ago) 2025-10-10 11:27:08 EEST local time at Vantaa, Finland [?] | |||
Altitude: | 49 m | |||
Course: | 0° | |||
Speed: | 0 km/h | |||
Device: | Anytone: AT-D878 (ht) | |||
Last path: | OH2DPN-4>APAT81 via WIDE1*,WIDE2-1,qAR,OH5RBG ![]() | |||
Positions stored: | 1009 | |||
Other SSIDs: | OH2DPN-7 OH2DPN-5 OH2DPN OH2DPN-D OH2DPN-R OH2DPN-N OH2DPN-8 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|