| Comment: | WX Station | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | 2. stupen hmla (26.01. 16:00 - 27.01. 11:00 UTC) details in BLN WXSC | |||||||||||||||||||||||||||||||||||||||||||||
| Location: | 48°05.44' N 17°15.73' E - locator JN88PC11LS - show map 7.6 km Northwest bearing 332° from Šamorín, Trnavský, Slovakia [?] 11.5 km Northeast bearing 24° from Rajka, Győr-Moson-Sopron, Hungary 13.2 km Southeast bearing 119° from Bratislava, Bratislavský, Slovakia 67.3 km East bearing 101° from Vienna, Politischer Bezirk Wien (Stadt), Vienna, Austria | |||||||||||||||||||||||||||||||||||||||||||||
| Last position: | 2026-01-26 21:12:40 UTC (9m25s ago) 2026-01-26 22:12:40 CET local time at Šamorín, Slovakia [?] | |||||||||||||||||||||||||||||||||||||||||||||
| Last WX report: | 2026-01-26 21:12:40 UTC (9m25s ago) – show weather charts -0.6 °C 99% 991.2 mbar 0.0 m/s South | |||||||||||||||||||||||||||||||||||||||||||||
| Device: | W2GMD: Python APRS (software) | |||||||||||||||||||||||||||||||||||||||||||||
| Last path: | OM1PU-6>APYSNR via TCPIP*,qAC,T2ROMANIA | |||||||||||||||||||||||||||||||||||||||||||||
| Positions stored: | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Other SSIDs: | OM1PU-12 OM1PU-7 OM1PU-8 OM1PU-1 OM1PU-2 OM1PU-11 OM1PU-9 OM1PU-5 OM1PU | |||||||||||||||||||||||||||||||||||||||||||||
| Bulletins: |
|