Comment: | PinPoint v2.1 over DigiPi KISS test | |||
---|---|---|---|---|
Location: | 52°07.49' N 4°26.96' E - locator JO22FC39WX - show map 300.7 m South bearing 171° from Voorschoten, Gemeente Voorschoten, South Holland, Netherlands [?] 3.9 km Southeast bearing 126° from Wassenaar, Gemeente Wassenaar, South Holland, Netherlands 22.6 km North bearing 355° from Rotterdam, Gemeente Rotterdam, South Holland, Netherlands 40.8 km Southwest bearing 227° from Amsterdam, Gemeente Amsterdam, North Holland, Netherlands | |||
Last position: | 2025-07-04 18:52:05 UTC (1d 1h7m ago) 2025-07-04 20:52:05 CEST local time at Voorschoten, Netherlands [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | PD1EG>APIN21 via WIDE1-1,WIDE2-1,qAO,PI1VBG ![]() | |||
Positions stored: | 19 | |||
Other SSIDs: | PD1EG-10 PD1EG-2 PD1EG-5 PD1EG-7 PD1EG-D | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|