Comment: | APMAIL | ||||||
---|---|---|---|---|---|---|---|
Mic-E message: | Off duty | ||||||
Location: | 52°49.25' N 5°58.07' E - locator JO22XT66DX - show map 481.5 m West bearing 270° from Oldemarkt, Gemeente Steenwijkerland, Overijssel, Netherlands [?] 6.4 km South bearing 198° from Wolvega, Gemeente Weststellingwerf, Friesland, Netherlands 88.1 km Northeast bearing 55° from Amsterdam, Gemeente Amsterdam, North Holland, Netherlands 142.0 km Northeast bearing 45° from Rotterdam, Gemeente Rotterdam, South Holland, Netherlands | ||||||
Last position: | 2025-06-30 14:35:52 UTC (4h7m ago) 2025-06-30 16:35:52 CEST local time at Oldemarkt, Netherlands [?] | ||||||
Altitude: | -1 m | ||||||
Course: | 182° | ||||||
Speed: | 0 km/h | ||||||
Device: | Yaesu: FTM-510D (rig) | ||||||
Last path: | PE1KZU-10>URTYR5 via WIDE1-1,WIDE2-1,qAR,PD1RAC-10 ![]() | ||||||
Positions stored: | 332 | ||||||
Other SSIDs: | PE1KZU-5 PE1KZU-D PE1KZU-N PE1KZU PE1KZU-15 PE1KZU-9 | ||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|