| Comment: | Fernando - QRV MSG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 22°34.64' S 47°09.29' W - locator GG67KK11KK - show map 1.9 km East bearing 105° from Artur Nogueira, São Paulo, Brazil [?] 8.7 km Northeast bearing 29° from Cosmópolis, São Paulo, Brazil 117.1 km Northwest bearing 327° from Guarulhos, São Paulo, Brazil 120.1 km Northwest bearing 334° from São Paulo, São Paulo, Brazil | ||||||||||||
| Last position: | 2025-10-19 16:04:29 UTC (5d 38m ago) 2025-10-19 13:04:29 -03 local time at Artur Nogueira, Brazil [?] | ||||||||||||
| Altitude: | 654 m | ||||||||||||
| Device: | AB0WV: PinPoint | ||||||||||||
| Last path: | PU2OZC>APIN20 via TCPIP*,qAC,T2PR | ||||||||||||
| Positions stored: | 3859 | ||||||||||||
| Other SSIDs: | PU2OZC-7 PU2OZC-D PU2OZC-9 PU2OZC-5 PU2OZC-B PU2OZC-N PU2OZC-10 PU2OZC-Y PU2OZC-15 PU2OZC-R PU2OZC-4 PU2OZC-1 | ||||||||||||
| Bulletins: |
|