Comment: | 145.525MHz KKSR | ||||||
---|---|---|---|---|---|---|---|
Location: | 49°42.21' N 21°43.41' E - locator KN09UQ68TU - show map 6.3 km West bearing 258° from Korczyna, Powiat krośnieński, Subcarpathian Voivodeship, Poland [?] 12.7 km West bearing 273° from Jabłonica Polska, Powiat brzozowski, Subcarpathian Voivodeship, Poland 42.4 km Southwest bearing 208° from Rzeszów, Rzeszów, Subcarpathian Voivodeship, Poland 115.0 km North bearing 17° from Košice, Košický, Slovakia | ||||||
Last position: | 2025-03-21 15:21:31 UTC (58d 16h54m ago) 2025-03-21 16:21:31 CET local time at Korczyna, Poland [?] | ||||||
Altitude: | 261 m | ||||||
Course: | 0° | ||||||
Speed: | 0 km/h | ||||||
Device: | Open Source: APRSdroid (app, Android) | ||||||
Last path: | SP8KSR>APDR16 via SR8WXO,WIDE1*,WIDE2-1,qAO,SR9KGR ![]() | ||||||
Positions stored: | 1 | ||||||
Other SSIDs: | SP8KSR-9 SP8KSR-1 | ||||||
Bulletins: |
|