| Comment: | 144.825MHz tOFF Yaesu FT400 Zapraszam analogowo i w C4 | ||||||
|---|---|---|---|---|---|---|---|
| Mic-E message: | En route | ||||||
| Location: | 50°15.86' N 18°46.88' E - locator JO90JG33SK - show map 10.3 km West bearing 250° from Świętochłowice, Świętochłowice, Silesian Voivodeship, Poland [?] 14.2 km Southwest bearing 229° from Bytom, Bytom, Silesian Voivodeship, Poland 17.5 km West bearing 272° from Katowice, Silesian Voivodeship, Poland 83.3 km West bearing 284° from Kraków, Lesser Poland Voivodeship, Poland | ||||||
| Last position: | 2025-10-30 15:45:48 UTC (15h29m ago) 2025-10-30 16:45:48 CET local time at Świętochłowice, Poland [?] | ||||||
| Altitude: | 222 m | ||||||
| Course: | 123° | ||||||
| Speed: | 85 km/h | ||||||
| Device: | Yaesu: FTM-400DR (rig) | ||||||
| Last path: | SP9KON-9>UP1U86 via WIDE1-1,WIDE2-1,qAR,SR9NSK  | ||||||
| Positions stored: | 31200 | ||||||
| Other SSIDs: | SP9KON-18 SP9KON-X SP9KON-7 SP9KON SP9KON-7 SP9KON-i SP9KON-5 | ||||||
| Bulletins: | 
 | 
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC | 
|---|