Comment: | 73' Via Satellite {UISS54} | |||
---|---|---|---|---|
Location: | 52°40.56' N 21°03.77' E - locator KO02MQ72MF - show map 3.2 km Southwest bearing 205° from Pułtusk, Powiat pułtuski, Masovian Voivodeship, Poland [?] 6.8 km Northeast bearing 26° from Pokrzywnica, Powiat pułtuski, Masovian Voivodeship, Poland 49.7 km North bearing 4° from Warsaw, Masovian Voivodeship, Poland 149.7 km Northeast bearing 46° from Łódź, Łódź Voivodeship, Poland | |||
Last position: | 2025-07-11 18:27:16 UTC (3d 16h46m ago) 2025-07-11 20:27:16 CEST local time at Pułtusk, Poland [?] | |||
Last path: | SQ5GVY>CQ via RS0ISS*,qAO,DC4HF-1 ![]() | |||
Positions stored: | 49 | |||
Other SSIDs: | SQ5GVY-7 SQ5GVY-9 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|