| Comment: | Pogoda w Pakosci T=-4.89C, P=1015.3hPa, H=100% | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 52°47.85' N 18°05.05' E - locator JO92BT01CJ - show map 5.3 km North bearing 338° from Janikowo, Powiat inowrocławski, Kujawsko-Pomorskie, Poland [?] 12.1 km West bearing 269° from Inowrocław, Powiat inowrocławski, Kujawsko-Pomorskie, Poland 89.2 km Northeast bearing 60° from Poznań, Poznań, Greater Poland Voivodeship, Poland 149.6 km Northwest bearing 322° from Łódź, Łódź Voivodeship, Poland | |||||||||||||||||||||
| Last position: | 2026-01-21 10:05:03 UTC (7m51s ago) 2026-01-21 11:05:03 CET local time at Janikowo, Poland [?] | |||||||||||||||||||||
| Last WX report: | 2026-01-21 10:05:03 UTC (7m51s ago) – show weather charts -5.0 °C 100% 1015.3 mbar | |||||||||||||||||||||
| Device: | Damian, SQ2CPA: LoRa APRS | |||||||||||||||||||||
| Last path: | SR2ATJ-13>APLRFD via WIDE2-1,qAR,SP2HCA-2 ![]() | |||||||||||||||||||||
| Positions stored: | 1 | |||||||||||||||||||||
| Other SSIDs: | SR2ATJ-2 | |||||||||||||||||||||
| Bulletins: |
|