| Comment: | Mapache Repetidor 146.750MHz - 600 Tono.123 | |||
|---|---|---|---|---|
| Location: | 9°56.83' N 83°52.28' W - locator EJ89BW57KH - show map 5.9 km North bearing 2° from Cot, Cartago, Costa Rica [?] 14.2 km East bearing 84° from Concepción, Cartago, Costa Rica 23.3 km East bearing 86° from San José, San José, Costa Rica 91.9 km West bearing 266° from Puerto Limón, Limón, Costa Rica | |||
| Last position: | 2026-02-09 22:01:45 UTC (17h16m ago) 2026-02-09 16:01:45 CST local time at Cot, Costa Rica [?] | |||
| Last telemetry: | 2025-04-13 00:30:25 UTC (303d 14h48m ago) – show telemetry RSSI: -20 dbm, VBAT: 3.030 V | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | TI0ARC>APIN21 via TCPIP*,qAC,T2CAEAST | |||
| Positions stored: | 3 | |||
| Other SSIDs: | TI0ARC-13 TI0ARC-3 | |||
| Bulletins: |
|