| Comment: | 13.8V 37C Trevor in the Sierra - www.qrzcq.com/call/VK4MAX | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 23°54.32' S 151°15.98' E - locator QG56PC12XR - show map 3.6 km Northwest bearing 331° from Toolooa, Gladstone, Queensland, Australia [?] 6.5 km South bearing 171° from Gladstone, Gladstone, Queensland, Australia 96.9 km Southeast bearing 127° from Rockhampton, Rockhampton, Queensland, Australia 152.9 km Northwest bearing 314° from Bundaberg, Bundaberg, Queensland, Australia | ||||||
| Last position: | 2025-12-10 06:23:51 UTC (2d 23h45m ago) 2025-12-10 16:23:51 AEST local time at Toolooa, Australia [?] | ||||||
| Altitude: | 48 m | ||||||
| Course: | 179° | ||||||
| Speed: | 4 km/h | ||||||
| Device: | Argent Data Systems: OpenTracker (tracker) | ||||||
| Last path: | VK4MAX-8>APOTU0 via WIDE1-1,WIDE2-1,qAR,VK4MAX-10 ![]() | ||||||
| Positions stored: | 31685 | ||||||
| Other SSIDs: | VK4MAX-10 VK4MAX-9 VK4MAX-7 VK4MAX-DP VK4MAX-6 VK4MAX-12 VK4MAX-4 | ||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|