Comment: | 73' Via Satellite= | |||
---|---|---|---|---|
Last beacon: | fm MJ88HV= | |||
Location: | 8°53.45' N 76°37.30' E - locator MJ88HV43OT - show map 3.5 km East bearing 71° from Kollam, Kerala, India [?] 14.7 km Northwest bearing 324° from Paravūr, Kerala, India 56.4 km Northwest bearing 319° from Thiruvananthapuram, Kerala, India 123.1 km South bearing 161° from Cochin, Kerala, India | |||
Last position: | 2025-06-09 09:27:24 UTC (12h52m ago) 2025-06-09 14:57:24 IST local time at Kollam, India [?] | |||
Last telemetry: | 2025-04-25 15:28:39 UTC (45d 6h51m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Last path: | VU2NXG>CQ via DP0SNX*,qAR,VU2NXG-7 ![]() | |||
Positions stored: | 43 | |||
Other SSIDs: | VU2NXG-D VU2NXG-7 VU2NXG-5 VU2NXG-10 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|