Comment: | HT D878 QRA Sanoj 73 DE VU33SK | |||
---|---|---|---|---|
Location: | 12°57.50' N 77°41.80' E - locator MK82UW39OX - show map 11.3 km East bearing 98° from Bangalore, Karnātaka, India [?] 19.6 km Southeast bearing 148° from Yelahanka, Karnātaka, India 136.1 km Northeast bearing 57° from Mysore, Karnātaka, India | |||
Last position: | 2025-06-28 07:54:38 UTC (6d 9h34m ago) 2025-06-28 13:24:38 IST local time at Bangalore, India [?] | |||
Altitude: | 43 m | |||
Course: | 167° | |||
Speed: | 0 km/h | |||
Last path: | VU33SK-9>APAT81-1 via WIDE2-2,qAR,VU2IIH-10 ![]() | |||
Positions stored: | 3 | |||
Other SSIDs: | VU33SK-i | |||
Bulletins: |
|