Comment: | .weewx-5.1.0-AcuRite | ||||||
---|---|---|---|---|---|---|---|
Last status: | Sunny. Cold. | ||||||
Location: | 42°38.52' N 84°19.74' W - locator EN72UP04MB - show map 6.4 km Southwest bearing 216° from Williamston, Ingham County, Michigan, United States [?] 11.7 km Northeast bearing 53° from Mason, Ingham County, Michigan, United States 110.7 km West bearing 289° from Detroit, Wayne County, Michigan, United States 126.0 km Northwest bearing 330° from Toledo, Lucas County, Ohio, United States | ||||||
Last position: | 2025-02-10 10:45:28 UTC (5m22s ago) 2025-02-10 05:45:28 EST local time at Williamston, United States [?] | ||||||
Last WX report: | 2025-02-10 10:45:28 UTC (5m22s ago) – show weather charts -10.0 °C 92% 1027.5 mbar 0.0 m/s | ||||||
Device: | Tom Keffer and Matthew Wall: WeeWX Weather Software (software, Linux/Unix) | ||||||
Last path: | W1MJC>APWEE5 via TCPIP*,qAC,CWOP-5 | ||||||
Positions stored: | 2 | ||||||
Other SSIDs: | W1MJC-5 W1MJC-7 W1MJC-1 | ||||||
Bulletins: |
|