Comment: | PinPoint v2.1 | |||
---|---|---|---|---|
Location: | 37°00.53' N 88°40.15' W - locator EM57PA92QC - show map 4.9 km Southwest bearing 226° from Hendron, McCracken County, Kentucky, United States [?] 12.3 km West bearing 266° from Reidland, McCracken County, Kentucky, United States 128.2 km Northwest bearing 295° from Clarksville, Montgomery County, Tennessee, United States 145.4 km Southwest bearing 223° from Evansville, Vanderburgh County, Indiana, United States | |||
Last position: | 2025-05-15 16:21:59 UTC (4d 13h4m ago) 2025-05-15 11:21:59 CDT local time at Hendron, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | W4WWS-12>APIN21 via TCPIP*,qAC,T2MCI | |||
Positions stored: | 1 | |||
Other SSIDs: | W4WWS-10 W4WWS-3 W4WWS W4WWS-Y W4WWS-7 W4WWS-4 W4WWS-5 W4WWS-11 W4WWS-9 | |||
Bulletins: |
|