Comment: | 145.270MHz hemna TH-D74 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mic-E message: | In service | ||||||||||||||||||
Location: | 37°20.66' N 78°50.99' W - locator FM07NI82AP - show map 2.6 km Southwest bearing 237° from Appomattox, Appomattox County, Virginia, United States [?] 11.1 km East bearing 89° from Concord, Campbell County, Virginia, United States 26.9 km East bearing 107° from Lynchburg, City of Lynchburg, Virginia, United States 96.8 km East bearing 85° from Roanoke, City of Roanoke, Virginia, United States | ||||||||||||||||||
Last position: | 2025-01-10 17:06:25 UTC (30d 17h38m ago) 2025-01-10 12:06:25 EST local time at Appomattox, United States [?] | ||||||||||||||||||
Altitude: | 269 m | ||||||||||||||||||
Course: | 125° | ||||||||||||||||||
Speed: | 0 km/h | ||||||||||||||||||
Device: | Kenwood: TH-D74 (ht) | ||||||||||||||||||
Last path: | WB4BOR>S7RP6V via WIDE1-1,WIDE2-1,qAR,APPOMX ![]() | ||||||||||||||||||
Positions stored: | 7584 | ||||||||||||||||||
Other SSIDs: | WB4BOR-11 WB4BOR-1 WB4BOR-4 WB4BOR-3 WB4BOR-12 WB4BOR-2 | ||||||||||||||||||
Bulletins: |
|