Comment: | Tucker PinPoint iGATE | |||
---|---|---|---|---|
Location: | 33°51.16' N 84°13.51' W - locator EM73VU24XP - show map 769.9 m West bearing 254° from Tucker, DeKalb County, Georgia, United States [?] 5.0 km North bearing 16° from Clarkston, DeKalb County, Georgia, United States 18.9 km Northeast bearing 52° from Atlanta, Fulton County, Georgia, United States 79.1 km West bearing 261° from Athens, Clarke County, Georgia, United States | |||
Last position: | 2025-06-25 13:58:23 UTC (6m42s ago) 2025-06-25 09:58:23 EDT local time at Tucker, United States [?] | |||
Altitude: | 323 m | |||
Device: | AB0WV: PinPoint | |||
Last path: | WC4Y-10>APIN21 via TCPIP*,qAC,T2MCI | |||
Positions stored: | 9424 | |||
Other SSIDs: | WC4Y-B WC4Y-9 WC4Y-7 WC4Y-Y WC4Y WC4Y-D WC4Y-5 | |||
APRS igate – Statistics for 2025-06: | ||||
Stations heard directly: | 62 on radio path – show map | |||
Last heard a station directly: | 2025-06-25 13:46:01 UTC (19m4s ago) | |||
Normal receiver range estimate: | 70 km (Updated: 2024-11-30 12:12:46 UTC) | |||
Position packets heard directly: | 462 on radio path | |||
Position packets sent to APRS-IS: | 488 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|