Comment: | wIldGateAPRS-Digipeater | |||
---|---|---|---|---|
Location: | 33°37.59' N 117°14.02' W - locator DM13JP10XI - show map 9.8 km South bearing 200° from Sun City, Riverside County, California, United States [?] 13.9 km Southwest bearing 216° from Menifee, Riverside County, California, United States 101.5 km North bearing 356° from San Diego, San Diego County, California, United States 104.5 km Southeast bearing 117° from Los Angeles, Los Angeles County, California, United States | |||
Last position: | 2025-05-14 16:20:25 UTC (1d 3h11m ago) 2025-05-14 09:20:25 PDT local time at Sun City, United States [?] | |||
Last WX report: | 2025-05-08 11:27:12 UTC (7d 8h4m ago) – show weather charts 25.0 °C 50% 990.0 mbar 1.8 m/s Southwest | |||
Device: | WB2OSZ: DireWolf | |||
Last path: | WLDGTE>APDW17 via WLDGTE,WIDE2-2,qAR,WLDGTE ![]() | |||
Positions stored: | 109 | |||
Other SSIDs: | WLDGTE-9 | |||
APRS igate – Statistics for 2025-05: | ||||
Stations heard directly: | 5 on radio path – show map | |||
Last heard a station directly: | 2025-05-15 18:07:41 UTC (1h24m ago) | |||
Position packets heard directly: | 107 on radio path | |||
Position packets sent to APRS-IS: | 52 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|