| Comment: | 146.520MHz TOFF WINLINK APMAIL ALLMSG | |||
|---|---|---|---|---|
| Location: | 18°21.95' N 65°55.36' W - locator FK78AI97GT - show map 4.0 km Southeast bearing 114° from Carolina, Carolina, Puerto Rico [?] 9.0 km East bearing 82° from Trujillo Alto, Trujillo Alto, Puerto Rico 22.3 km Southeast bearing 120° from San Juan, San Juan, Puerto Rico 24.8 km East bearing 98° from Bayamón, Bayamón, Puerto Rico | |||
| Last position: | 2026-02-04 05:54:09 UTC (9m41s ago) 2026-02-04 01:54:09 AST local time at Carolina, Puerto Rico [?] | |||
| Altitude: | 9 m | |||
| Device: | KA2DDO: YAAC (software) | |||
| Last path: | WP4TNV-12>APJYC1 via TCPIP*,qAC,T2RDU | |||
| Positions stored: | 23 | |||
| Items and objects originated: | 102057q32 150030q52 170307q46 1884207 210739q40 211310q36 211401q33 212231q33 221830q57 446.400 HI8AYR HI8DAR MICHES RCV-RNE | |||
| Other SSIDs: | WP4TNV-13 WP4TNV-R WP4TNV-9 WP4TNV-7 WP4TNV-6 WP4TNV WP4TNV-10 WP4TNV-8 WP4TNV-11 WP4TNV-1 WP4TNV-2 WP4TNV-14 WP4TNV-15 | |||
| Last heard a station directly: | 2026-01-26 21:38:35 UTC (8d 8h25m ago) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|