Comment: | WxBot-AU 1.00 1975 served | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 37°47.81' S 144°56.25' E - locator QF22LE28MS - show map 1.2 km Northwest bearing 306° from North Melbourne, Melbourne, Victoria, Australia [?] 1.8 km Northwest bearing 323° from West Melbourne, Melbourne, Victoria, Australia 3.0 km Northwest bearing 310° from Melbourne, Melbourne, Victoria, Australia 63.8 km Northeast bearing 53° from Geelong, Greater Geelong, Victoria, Australia | |||||||||
Last position: | 2025-05-31 04:58:54 UTC (11m59s ago) 2025-05-31 14:58:54 AEST local time at North Melbourne, Australia [?] | |||||||||
Device: | Unknown: Unknown | |||||||||
Last path: | WXSVR-AU>APRS via TCPIP*,qAC,T2SYDNEY | |||||||||
Positions stored: | 1 | |||||||||
Bulletins: |
|