Comment: | KAPLANDEDE 1180m DUZCE W2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last status: | U=13.0V. | |||||||||
Last beacon: | Microsat PLX Digi V1.07 WIDE2-2 QUAKE7-7 | |||||||||
Location: | 40°57.08' N 31°03.84' E - locator KN50MW78QH - show map 6.5 km North bearing 11° from Çilimli, Düzce, Turkey [?] 12.8 km Northeast bearing 48° from Cumayeri, Düzce, Turkey 58.7 km East bearing 71° from Adapazarı, Sakarya, Turkey 98.6 km East bearing 78° from İzmit, Kocaeli, Turkey | |||||||||
Last position: | 2025-05-09 05:40:17 UTC (8m10s ago) 2025-05-09 08:40:17 +03 local time at Çilimli, Turkey [?] | |||||||||
Last telemetry: | 2025-05-09 05:41:18 UTC (7m9s ago) – show telemetry Vin: 12.876 Volt, Rx1h: 1240 Pkt, Dg1h: 360 Pkt, Eff1h: 74 Pcnt, Eff: 76 Pcnt O1 O2 O3 O4 I1 I2 I3 I4 | |||||||||
Device: | Microsat: PLXDigi | |||||||||
Last path: | YM2KAP>APMI03 via WIDE2-2,qAR,TA2BI-10 ![]() | |||||||||
Positions stored: | 3 | |||||||||
Items and objects originated: | DUZCE_R91 | |||||||||
APRS digipeater – Statistics for 2025-05: | ||||||||||
Stations heard directly: | 42 on radio path – show map | |||||||||
Last heard a station directly: | 2025-05-09 05:46:43 UTC (1m44s ago) | |||||||||
Normal receiver range estimate: | 300 km (Updated: 2025-05-09 04:55:04 UTC) | |||||||||
Position packets heard directly: | 4713 on radio path | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|