| Comment: | YM2KDC DÜZCE GÜCUMRAD 145.687.5 107.2 TON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 40°54.39' N 30°54.36' E - locator KN50KV87RN - show map 5.2 km Northwest bearing 314° from Cumayeri, Düzce, Turkey [?] 12.1 km West bearing 277° from Çilimli, Düzce, Turkey 44.5 km East bearing 72° from Adapazarı, Sakarya, Turkey 84.6 km East bearing 79° from İzmit, Kocaeli, Turkey | ||||||||||||
| Last position: | 2025-11-29 21:35:08 UTC (7d 16h42m ago) 2025-11-30 00:35:08 +03 local time at Cumayeri, Turkey [?] | ||||||||||||
| Device: | Open Source: APRSdroid (app, Android) | ||||||||||||
| Last path: | YM2KDC-5>APDR16 via TCPIP*,qAO,AE5PL-JF | ||||||||||||
| Positions stored: | 9 | ||||||||||||
| Other SSIDs: | YM2KDC-10 | ||||||||||||
| Bulletins: |
|