Comment: | Saltos del Guaira | Paraguay APRS Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last status: | [Temp 25*C] [95% U.Rel] [Uptime: 0 hour] [10 pkts] [14.41 volts] [F0A0] BravoDIGI v2 | |||||||||
Location: | 24°03.29' S 54°20.87' W - locator GG25TW86GU - show map 4.2 km West bearing 282° from Salto del Guairá, Canindeyú, Paraguay [?] 17.4 km East bearing 80° from Las Palomas, Canindeyú, Paraguay 95.4 km Northwest bearing 320° from Toledo, Paraná, Brazil 134.8 km Northwest bearing 318° from Cascavel, Paraná, Brazil | |||||||||
Last position: | 2023-11-25 21:16:11 UTC (12d 1h39m ago) 2023-11-25 18:16:11 -03 local time at Salto del Guairá, Paraguay [?] | |||||||||
Last telemetry: | 2023-11-15 20:01:06 UTC (22d 2h54m ago) – show telemetry Ch 1: 49, Ch 2: 44, Ch 3: 9, Ch 4: 12, Ch 5: 118 1 2 3 4 5 6 7 8 | |||||||||
Device: | PY5BK: Bravo Tracker (tracker) | |||||||||
Last path: | ZP4MNB-15>APBK20 via WIDE1-1,WIDE2-1,qAR,PY5NF-10 ![]() | |||||||||
Positions stored: | 3 | |||||||||
Items and objects originated: | AMISTAD OBJTEST RADIOCLUB | |||||||||
Other SSIDs: | ZP4MNB-10 ZP4MNB-4 ZP4MNB-13 ZP4MNB-8 ZP4MNB-12 ZP4MNB-9 zp4mnb-ios zp4mnb zp4mnb | |||||||||
Last heard a station directly: | 2023-09-05 12:13:50 UTC (93d 10h41m ago) | |||||||||
Bulletins: |
|