Comment: | ,/W2 YAAC works well ! p32 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mic-E message: | Off duty | ||||||||||||||||||
Last status: | winlink APMAIL | ||||||||||||||||||
Last beacon: | Have a great Friday! | ||||||||||||||||||
Location: | 34°11.15' S 24°51.12' E - locator KF25KT25FJ - show map 16.3 km South bearing 202° from Jeffrey’s Bay, Eastern Cape, South Africa [?] 23.1 km Southeast bearing 151° from Kruisfontein, Eastern Cape, South Africa 69.2 km Southwest bearing 226° from Uitenhage, Eastern Cape, South Africa 72.5 km Southwest bearing 246° from Port Elizabeth, Eastern Cape, South Africa | ||||||||||||||||||
Last position: | 2024-09-19 11:14:14 UTC (13h12m ago) 2024-09-19 13:14:14 SAST local time at Jeffrey’s Bay, South Africa [?] | ||||||||||||||||||
Course: | 0° | ||||||||||||||||||
Speed: | 0 km/h | ||||||||||||||||||
Last path: | ZS2OK-2>STQ115 via WIDE1-1,WIDE2-1,qAO,ZS2OK-3 | ||||||||||||||||||
Positions stored: | 176 | ||||||||||||||||||
Items and objects originated: | LEADER | ||||||||||||||||||
Other SSIDs: | ZS2OK-1 ZS2OK ZS2OK-3 ZS2OK-5 ZS2OK-15 ZS2OK-8 ZS2OK-13 ZS2OK-4 ZS2OK-7 ZS2OK-6 ZS2OK-10 ZS2OK-9 | ||||||||||||||||||
Last heard a station directly: | 2024-06-17 04:57:35 UTC (94d 19h28m ago) | ||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|