Callsign: | ESAJ-5 |
---|---|
Location: | 59°25.95' N 24°24.39' E - locator KO29EK83SS - show map 4.4 miles West bearing 272° from Tabasalu, Harku vald, Harjumaa, Estonia [?] 8.9 miles North bearing 359° from Keila, Keila linn, Harjumaa, Estonia 12.2 miles West bearing 269° from Tallinn, Tallinna linn, Harjumaa, Estonia 54.1 miles South bearing 200° from Helsinki, Nyland, Southern Finland, Finland |
Last position: | 2025-01-17 01:45:44 EST (13h22m ago) 2025-01-17 08:45:44 EET local time at Tabasalu, Estonia [?] |
Positions stored: | 1 |
Other SSIDs: | ESAJ-3 ESAJ-4 ESAJ-2 ESAJ-1 |
Stations heard directly: | 683 on radio path – show map |
callsign | distance | last heard - EST | callsign | distance | last heard - EST | |||
---|---|---|---|---|---|---|---|---|
ESAJ-1 | 81.1 yards 53° | 2024-12-28 15:12:55 | ESAJ-2 | 81.1 yards 53° | 2025-01-07 08:37:00 | |||
ESAJ-3 | 81.1 yards 53° | 2025-01-17 14:33:10 | ESAJ-4 | 82.4 yards 208° | 2025-01-16 03:20:31 | |||
Suurupi | 2.2 miles 335° | 2025-01-17 14:33:10 | Suurupi2 | 2.7 miles 7° | 2025-01-17 14:24:20 | |||
FRENCH WARSHIP LYX | 3.9 miles 356° | 2025-01-15 07:26:53 | YL3GY-7 | 5.7 miles 35° | 2025-01-01 04:55:04 | |||
AHTO-28 | 7.1 miles 80° | 2025-01-16 23:26:38 | AHTI -11 | 7.2 miles 75° | 2025-01-15 08:37:49 | |||
WESTBORG | 7.8 miles 59° | 2025-01-17 09:31:18 | NATO WARSHIP A803 | 7.9 miles 54° | 2025-01-17 01:09:14 | |||
MAMMUT | 8.0 miles 78° | 2025-01-08 03:57:45 | LILA FROSTBURG | 8.1 miles 61° | 2025-01-17 13:45:42 | |||
POSEIDON | 8.1 miles 78° | 2025-01-03 03:35:34 | AHTO-26 | 8.4 miles 78° | 2025-01-14 00:08:36 | |||
PEGASUS | 8.6 miles 59° | 2025-01-17 13:21:36 | CS LEADER | 8.8 miles 75° | 2025-01-17 05:00:28 | |||
VIGRI | 8.8 miles 75° | 2025-01-13 03:14:29 | VOE EARL | 8.8 miles 77° | 2025-01-17 09:01:30 |
callsign | pkts | first heard - EST | last heard | longest | (rx => tx) | longest at - EST | |
---|---|---|---|---|---|---|---|
EIRA | 204 | 2025-01-10 13:46:50 | 2025-01-14 17:11:15 | KO19RN > KO29EK | 34.6 miles 286° | 2025-01-10 13:46:50 | |
TIMCA | 33 | 2025-01-15 06:06:48 | 2025-01-15 07:29:26 | KO19UR > KO29EK | 31.8 miles 309° | 2025-01-15 06:06:48 | |
FINNSTAR | 964 | 2024-12-31 22:38:49 | 2025-01-17 00:00:49 | KO19KI > KO29EK | 53.3 miles 266° | 2025-01-16 21:51:57 | |
SEINE HIGHWAY | 134 | 2025-01-15 10:50:58 | 2025-01-15 20:32:23 | KO19RN > KO29EK | 34.4 miles 287° | 2025-01-15 20:32:23 | |
SILJA SERENADE | 29 | 2025-01-02 00:12:18 | 2025-01-06 00:53:51 | KO19TR > KO29EK | 33.2 miles 307° | 2025-01-06 00:04:49 | |
GABRIELLA | 116 | 2025-01-01 23:56:14 | 2025-01-06 08:57:17 | KO19SQ > KO29EK | 36.1 miles 301° | 2025-01-02 13:40:35 | |
NAFTA | 6967 | 2024-12-31 18:57:56 | 2025-01-17 00:41:33 | KO29IL > KO29EK | 12.0 miles 76° | 2025-01-11 05:58:47 | |
FINNLADY | 125 | 2025-01-14 19:48:13 | 2025-01-15 11:29:07 | KO19QL > KO29EK | 37.0 miles 275° | 2025-01-14 19:48:13 | |
SILJA SYMPHONY | 647 | 2025-01-01 01:06:09 | 2025-01-15 13:31:35 | KO19SQ > KO29EK | 35.7 miles 302° | 2025-01-03 13:29:42 | |
FINNMAID | 325 | 2025-01-03 23:13:04 | 2025-01-16 00:18:14 | KO19PK > KO29EK | 39.9 miles 272° | 2025-01-09 21:47:42 | |
BALTIYSK | 46 | 2025-01-04 23:10:54 | 2025-01-09 01:59:02 | KO19TO > KO29EK | 30.0 miles 292° | 2025-01-09 00:07:33 | |
TARMO | 695 | 2024-12-31 18:58:07 | 2025-01-16 23:39:43 | KO29IL > KO29EK | 11.1 miles 81° | 2025-01-16 23:39:43 | |
VICTORIA 1 | 1041 | 2024-12-31 14:44:04 | 2025-01-16 14:35:46 | KO29IQ > KO29EK | 19.5 miles 29° | 2025-01-12 13:44:43 | |
REGAL STAR | 1045 | 2024-12-31 18:40:15 | 2025-01-16 15:24:27 | KO19RK > KO29EK | 32.2 miles 271° | 2025-01-16 15:24:27 | |
EVA 316 | 44 | 2024-12-23 14:45:22 | 2025-01-09 14:04:47 | KO19VI > KO29EK | 21.9 miles 258° | 2025-01-09 14:04:47 | |
GENCA | 235 | 2025-01-16 05:09:40 | 2025-01-16 11:31:23 | KO19OP > KO29EK | 43.3 miles 290° | 2025-01-16 05:09:40 | |
SKORPION | 73 | 2024-12-27 19:00:00 | 2025-01-03 04:43:16 | KO19SM > KO29EK | 29.4 miles 281° | 2025-01-03 04:43:16 | |
ICELAND | 14 | 2025-01-08 05:39:49 | 2025-01-08 06:21:01 | KO19VP > KO29EK | 25.1 miles 306° | 2025-01-08 05:39:49 | |
ARANDA | 640 | 2025-01-15 17:22:33 | 2025-01-16 22:32:17 | KO19MM > KO29EK | 47.6 miles 279° | 2025-01-16 12:54:04 | |
NORDBORG | 22 | 2025-01-03 22:38:54 | 2025-01-03 23:39:11 | KO19VP > KO29EK | 26.7 miles 301° | 2025-01-03 22:38:54 | |
SISU | 37 | 2025-01-04 06:38:57 | 2025-01-04 07:59:13 | KO19TR > KO29EK | 34.2 miles 308° | 2025-01-04 07:59:13 | |
KRAFTCA | 175 | 2025-01-01 15:41:45 | 2025-01-14 21:44:45 | KO19TR > KO29EK | 34.2 miles 308° | 2025-01-01 15:41:45 | |
W CHALLENGER | 45 | 2025-01-13 19:57:14 | 2025-01-17 00:28:04 | KO19QK > KO29EK | 37.6 miles 272° | 2025-01-13 19:57:14 | |
SILVER BERGEN | 2 | 2025-01-13 22:37:54 | 2025-01-13 22:44:56 | KO29ES > KO29EK | 24.8 miles 357° | 2025-01-13 22:37:54 | |
R_M-X P7 | 15 | 2025-01-05 19:40:44 | 2025-01-12 12:22:19 | KO29EW > KO29EK | 34.7 miles 359° | 2025-01-12 12:22:19 | |
GT AURIGA | 19 | 2025-01-05 10:27:53 | 2025-01-05 11:15:33 | KO19XN > KO29EK | 17.5 miles 298° | 2025-01-05 10:27:53 | |
ANKIE | 212 | 2025-01-13 21:54:43 | 2025-01-17 00:21:39 | KO19OK > KO29EK | 41.3 miles 272° | 2025-01-13 21:54:43 | |
TERSCHELLING | 44 | 2025-01-13 18:22:54 | 2025-01-13 20:55:29 | KO19RK > KO29EK | 34.3 miles 270° | 2025-01-13 18:22:54 | |
SONILAND | 31 | 2025-01-04 06:29:55 | 2025-01-09 07:10:02 | KO19TR > KO29EK | 32.9 miles 307° | 2025-01-04 06:29:55 | |
MINERVA IRIS | 94 | 2025-01-06 12:44:51 | 2025-01-10 11:00:04 | KO19QN > KO29EK | 36.7 miles 284° | 2025-01-06 12:44:51 | |
ROSEBURG | 433 | 2025-01-04 12:22:18 | 2025-01-15 12:39:23 | KO19RI > KO29EK | 34.5 miles 263° | 2025-01-12 08:13:17 | |
WESTBORG | 58 | 2025-01-03 22:33:53 | 2025-01-16 17:03:14 | KO19VN > KO29EK | 24.6 miles 295° | 2025-01-16 14:33:13 | |
VALDAY | 46 | 2025-01-12 06:08:27 | 2025-01-12 08:27:20 | KO19WL > KO29EK | 18.1 miles 282° | 2025-01-12 06:08:27 | |
COBALTWATER | 19 | 2025-01-07 09:36:45 | 2025-01-08 13:29:42 | KO19XP > KO29EK | 20.6 miles 312° | 2025-01-08 13:29:42 | |
LADY CHRISTINA | 50 | 2025-01-01 14:08:26 | 2025-01-02 22:43:53 | KO19UQ > KO29EK | 31.2 miles 305° | 2025-01-02 22:43:53 | |
DANUBE HIGHWAY | 195 | 2025-01-08 20:45:41 | 2025-01-09 05:02:47 | KO19QJ > KO29EK | 36.2 miles 265° | 2025-01-08 20:45:41 | |
ALESSANDRA LEHMANN | 157 | 2025-01-11 04:35:30 | 2025-01-14 02:20:53 | KO19RJ > KO29EK | 32.0 miles 267° | 2025-01-14 02:20:53 | |
Kuusisto | 11 | 2025-01-12 11:17:06 | 2025-01-12 11:52:58 | KP10EJ > KO29EK | 96.9 miles 313° | 2025-01-12 11:52:58 | |
)\!E BA*;DU? F9 ;. | 2231 | 2024-12-31 19:14:03 | 2025-01-17 00:23:54 | KO19OV > KO29EK | 52.9 miles 309° | 2025-01-17 00:23:54 | |
MARINER A | 53 | 2025-01-01 14:13:27 | 2025-01-01 15:53:47 | KO19TP > KO29EK | 32.7 miles 300° | 2025-01-01 15:53:47 | |
PULPCA | 84 | 2025-01-08 05:17:43 | 2025-01-10 22:12:44 | KO19QO > KO29EK | 38.9 miles 289° | 2025-01-08 05:17:43 | |
KAMILLA | 128 | 2025-01-10 05:58:47 | 2025-01-10 09:28:39 | KO19SN > KO29EK | 32.3 miles 286° | 2025-01-10 05:58:47 | |
AHTO-28 | 19 | 2024-12-27 19:13:03 | 2025-01-16 19:24:46 | KO29LM > KO29EK | 19.7 miles 73° | 2024-12-27 19:13:03 | |
CORAL LEAF | 151 | 2025-01-02 00:24:27 | 2025-01-13 01:48:46 | KO19RN > KO29EK | 33.4 miles 286° | 2025-01-11 12:26:14 | |
EMOTION | 98 | 2025-01-12 03:07:44 | 2025-01-14 06:56:06 | KO19QN > KO29EK | 37.2 miles 283° | 2025-01-12 03:07:44 | |
TIM | 13 | 2025-01-14 15:29:47 | 2025-01-14 15:57:55 | KO19WP > KO29EK | 22.0 miles 308° | 2025-01-14 15:29:47 | |
MSC MANDY III | 184 | 2025-01-02 05:14:25 | 2025-01-05 06:04:17 | KO19RP > KO29EK | 37.1 miles 294° | 2025-01-05 06:04:17 | |
MINERVA JULIE | 800 | 2025-01-04 04:08:22 | 2025-01-16 12:58:47 | KO19QN > KO29EK | 36.6 miles 285° | 2025-01-04 04:08:22 | |
FEED TRONDHEIM | 176 | 2025-01-05 00:29:14 | 2025-01-07 15:39:27 | KO19TK > KO29EK | 27.8 miles 274° | 2025-01-07 15:39:27 | |
APAGEON | 31 | 2025-01-06 19:46:56 | 2025-01-06 21:39:40 | KO19UQ > KO29EK | 30.4 miles 307° | 2025-01-06 21:39:40 | |
TORM LENE | 134 | 2025-01-08 21:45:56 | 2025-01-15 18:12:45 | KO29CS > KO29EK | 24.4 miles 343° | 2025-01-15 18:12:45 | |
WANHE | 84 | 2025-01-01 01:15:25 | 2025-01-01 04:07:04 | KO19SP > KO29EK | 33.9 miles 299° | 2025-01-01 04:07:04 | |
KRISTA | 172 | 2025-01-03 19:55:13 | 2025-01-16 03:15:51 | KO19SL > KO29EK | 29.9 miles 274° | 2025-01-11 22:36:45 | |
REGAL BAY | 208 | 2025-01-05 03:09:55 | 2025-01-05 09:24:36 | KO19UM > KO29EK | 24.2 miles 284° | 2025-01-05 09:24:36 | |
STEN BOTHNIA | 142 | 2025-01-06 13:42:08 | 2025-01-12 11:53:29 | KO19RN > KO29EK | 34.2 miles 286° | 2025-01-06 13:42:08 | |
STEN SUOMI | 484 | 2025-01-02 14:09:43 | 2025-01-16 18:58:54 | KO19OM > KO29EK | 41.5 miles 280° | 2025-01-07 07:44:12 | |
BALTIC QUEEN | 310 | 2025-01-01 02:41:45 | 2025-01-15 12:37:23 | KO19UM > KO29EK | 26.1 miles 286° | 2025-01-09 01:22:53 | |
PERNILLE | 43 | 2025-01-09 09:20:36 | 2025-01-11 02:59:03 | KO19VQ > KO29EK | 28.2 miles 310° | 2025-01-11 02:59:03 | |
AHTO-26 | 8 | 2024-12-26 23:11:38 | 2025-01-14 00:03:48 | KO29HK > KO29EK | 8.6 miles 78° | 2025-01-12 23:29:18 | |
SIRTAKI | 99 | 2025-01-07 03:56:26 | 2025-01-10 09:58:47 | KO19RN > KO29EK | 35.7 miles 286° | 2025-01-07 03:56:26 | |
BALOS | 95 | 2025-01-05 06:16:40 | 2025-01-07 22:03:42 | KO19PM > KO29EK | 40.6 miles 280° | 2025-01-05 06:16:40 | |
CHRYSTAL ICE | 83 | 2025-01-08 11:14:14 | 2025-01-08 13:43:45 | KO19TP > KO29EK | 32.4 miles 298° | 2025-01-08 13:43:45 | |
PLYCA | 47 | 2025-01-02 08:44:28 | 2025-01-02 10:21:44 | KO19TQ > KO29EK | 32.6 miles 304° | 2025-01-02 10:21:44 | |
KIMBERLY | 93 | 2025-01-01 08:13:15 | 2025-01-16 21:49:56 | KO19VQ > KO29EK | 28.7 miles 310° | 2025-01-16 21:49:56 | |
AHTO-27 | 2905 | 2024-12-31 11:04:54 | 2025-01-16 15:49:34 | KO19XI > KO29EK | 15.8 miles 254° | 2025-01-15 11:49:02 | |
KAARI | 177 | 2025-01-03 12:41:29 | 2025-01-15 01:40:47 | KO19QK > KO29EK | 35.8 miles 272° | 2025-01-09 11:46:13 | |
EMPIRE | 108 | 2025-01-10 07:28:08 | 2025-01-13 06:51:06 | KO19QN > KO29EK | 36.0 miles 283° | 2025-01-10 07:28:08 | |
ARKTURUS | 9549 | 2024-12-29 13:09:02 | 2025-01-17 00:12:14 | KO19XJ > KO29EK | 15.3 miles 260° | 2025-01-13 07:18:37 | |
NORDIC ERIKA | 131 | 2025-01-05 21:37:55 | 2025-01-08 00:11:16 | KO29MS > KO29EK | 32.8 miles 42° | 2025-01-06 01:54:06 | |
OOCL RAUMA | 209 | 2025-01-02 20:15:59 | 2025-01-16 01:09:34 | KO19QP > KO29EK | 37.7 miles 293° | 2025-01-16 01:09:34 | |
STEN SKAGEN | 177 | 2025-01-07 16:36:43 | 2025-01-16 09:20:25 | KO19TO > KO29EK | 30.5 miles 295° | 2025-01-07 16:36:43 | |
ATLAS S | 108 | 2025-01-16 09:25:46 | 2025-01-16 13:23:53 | KO19ML > KO29EK | 48.0 miles 275° | 2025-01-16 09:25:46 | |
MARS | 1456 | 2024-12-31 15:50:21 | 2025-01-16 19:20:07 | KO29LM > KO29EK | 20.1 miles 72° | 2025-01-03 07:51:43 | |
SEKTORI | 18 | 2024-12-26 04:01:53 | 2025-01-15 17:14:35 | KO29IO > KO29EK | 15.0 miles 43° | 2025-01-14 20:01:17 | |
MSC SANTHYA | 183 | 2025-01-03 17:40:31 | 2025-01-14 20:10:19 | KO19PM > KO29EK | 39.9 miles 281° | 2025-01-11 04:43:32 | |
PIRIN | 59 | 2025-01-13 11:18:05 | 2025-01-13 14:40:55 | KO19QN > KO29EK | 37.9 miles 282° | 2025-01-13 11:18:05 | |
STEN FJELL | 46 | 2025-01-12 01:04:16 | 2025-01-14 16:10:58 | KO19VQ > KO29EK | 27.7 miles 313° | 2025-01-14 16:10:58 | |
SNOEKGRACHT | 171 | 2025-01-03 23:34:10 | 2025-01-04 01:43:44 | KO19PO > KO29EK | 41.6 miles 288° | 2025-01-04 01:43:44 | |
COOL EXPLORER | 73 | 2025-01-09 08:25:00 | 2025-01-09 10:05:31 | KO19SP > KO29EK | 35.2 miles 296° | 2025-01-09 10:05:31 | |
VIIKING | 79 | 2024-12-28 08:44:03 | 2025-01-07 07:28:23 | KO29IK > KO29EK | 10.5 miles 81° | 2025-01-07 07:28:23 | |
ELBSPRING | 54 | 2025-01-11 18:41:44 | 2025-01-12 22:12:10 | KO19TO > KO29EK | 29.6 miles 293° | 2025-01-11 18:41:44 | |
ARNE | 21 | 2025-01-01 20:02:01 | 2025-01-01 21:21:33 | KO19UQ > KO29EK | 29.8 miles 306° | 2025-01-01 21:21:33 | |
TARNBRIS | 71 | 2024-12-31 18:59:48 | 2025-01-12 19:01:06 | KO19QN > KO29EK | 36.2 miles 284° | 2025-01-12 15:59:16 | |
STOLT PELICAN | 207 | 2025-01-01 15:18:12 | 2025-01-02 07:12:02 | KO19VP > KO29EK | 25.8 miles 307° | 2025-01-02 07:12:02 | |
AMBAL | 147 | 2025-01-03 13:31:51 | 2025-01-15 23:06:04 | KO19QO > KO29EK | 37.8 miles 291° | 2025-01-12 03:22:48 | |
ZAFER | 30 | 2025-01-13 13:48:42 | 2025-01-13 15:51:13 | KO19UQ > KO29EK | 30.0 miles 306° | 2025-01-13 15:51:13 | |
ELBSKY | 92 | 2025-01-02 17:03:27 | 2025-01-04 05:07:36 | KO19UQ > KO29EK | 30.1 miles 304° | 2025-01-04 05:07:36 | |
CHRYSTAL SKY | 69 | 2025-01-16 04:49:34 | 2025-01-16 07:11:44 | KO19RO > KO29EK | 34.1 miles 288° | 2025-01-16 04:49:34 | |
OSTBENSE | 183 | 2025-01-09 21:00:30 | 2025-01-10 14:58:10 | KO19NJ > KO29EK | 43.8 miles 266° | 2025-01-09 21:00:30 | |
AMBER STAR | 70 | 2025-01-06 18:06:17 | 2025-01-15 09:04:49 | KO29AR > KO29EK | 23.9 miles 326° | 2025-01-09 18:53:59 | |
FINNSEA | 2 | 2025-01-16 21:47:55 | 2025-01-16 21:53:58 | KO19LP > KO29EK | 52.2 miles 285° | 2025-01-16 21:47:55 | |
VIRU | 3398 | 2024-12-31 18:52:33 | 2025-01-16 17:04:57 | KO19UM > KO29EK | 25.4 miles 282° | 2025-01-15 02:51:06 | |
STALWART | 10 | 2025-01-04 15:38:06 | 2025-01-04 17:48:36 | KO19UQ > KO29EK | 30.0 miles 307° | 2025-01-04 17:48:36 | |
TIMBER NAP | 13 | 2025-01-15 14:28:51 | 2025-01-15 18:40:52 | KO19IK > KO29EK | 61.0 miles 271° | 2025-01-15 14:28:51 | |
Met stn | 11944 | 2024-12-31 18:59:38 | 2025-01-17 00:15:59 | KO19SE > KO29EK | 35.3 miles 244° | 2025-01-17 00:15:59 | |
AG SATURN | 14 | 2025-01-05 17:41:47 | 2025-01-05 19:45:14 | KO19UQ > KO29EK | 29.9 miles 306° | 2025-01-05 19:45:14 | |
PRIMA VIKING | 17 | 2025-01-11 10:44:52 | 2025-01-12 10:59:01 | KO19SR > KO29EK | 36.2 miles 306° | 2025-01-11 10:44:52 | |
GOLFSTRAUM | 144 | 2025-01-04 10:02:46 | 2025-01-06 07:32:10 | KO19OO > KO29EK | 42.9 miles 288° | 2025-01-06 07:32:10 | |
LONGVANN | 66 | 2025-01-13 18:14:52 | 2025-01-13 20:57:39 | KO19SN > KO29EK | 31.4 miles 288° | 2025-01-13 18:14:52 | |
NARVIA | 1058 | 2024-12-31 18:39:51 | 2025-01-17 00:16:43 | KO29NN > KO29EK | 27.7 miles 73° | 2025-01-06 06:10:36 | |
KARMEL | 10 | 2025-01-07 01:52:52 | 2025-01-16 16:49:36 | KO19WQ > KO29EK | 26.9 miles 314° | 2025-01-16 16:49:36 | |
URSULA ESSBERGER | 110 | 2025-01-06 03:18:46 | 2025-01-07 02:33:03 | KO19OK > KO29EK | 42.4 miles 271° | 2025-01-06 03:18:46 | |
FINLANDIA | 2315 | 2025-01-01 03:19:46 | 2025-01-16 23:55:59 | KO29KW > KO29EK | 37.6 miles 26° | 2025-01-12 15:24:20 | |
RYSTRAUM | 85 | 2025-01-06 15:46:42 | 2025-01-09 11:18:06 | KO19RO > KO29EK | 33.5 miles 289° | 2025-01-06 15:46:42 | |
MAMRY | 134 | 2025-01-13 20:54:28 | 2025-01-16 18:00:13 | KO19PM > KO29EK | 38.8 miles 280° | 2025-01-13 20:54:28 | |
WARSHIP P6731 | 1089 | 2024-12-31 19:57:08 | 2025-01-16 23:16:17 | KO29FT > KO29EK | 25.0 miles 5° | 2025-01-03 08:14:18 | |
0\!%^ R-9W ;? C MK3( | 14506 | 2024-12-31 18:59:48 | 2025-01-17 01:22:24 | KO29KM > KO29EK | 16.3 miles 69° | 2025-01-17 01:22:24 | |
PRIMA DONNA | 517 | 2025-01-03 03:38:03 | 2025-01-16 21:10:17 | KO19PI > KO29EK | 39.7 miles 262° | 2025-01-16 02:31:54 | |
KRISTEL | 15 | 2025-01-09 22:11:49 | 2025-01-10 00:51:30 | KO19SL > KO29EK | 31.5 miles 274° | 2025-01-10 00:51:30 | |
NEULAND | 71 | 2025-01-02 03:32:07 | 2025-01-02 06:06:37 | KO19VP > KO29EK | 27.6 miles 306° | 2025-01-02 06:06:37 | |
MENHADEN | 1157 | 2024-12-27 19:01:01 | 2025-01-16 23:49:48 | KO29MV > KO29EK | 39.2 miles 33° | 2025-01-04 04:21:08 | |
ROSSVIK | 3009 | 2024-12-31 18:47:54 | 2025-01-16 22:55:24 | KO29EQ > KO29EK | 18.0 miles 356° | 2025-01-16 18:49:27 | |
FINNTIDE | 478 | 2025-01-02 18:54:54 | 2025-01-15 03:11:53 | KO19PM > KO29EK | 39.2 miles 280° | 2025-01-09 18:12:48 | |
FRENCH WARSHIP LYX | 5 | 2025-01-14 14:37:57 | 2025-01-15 07:13:52 | CN89MG > KO29EK | 4703.3 miles 338° | 2025-01-14 14:37:57 | |
BOTNICA | 35 | 2024-12-27 18:00:47 | 2025-01-16 16:42:49 | KO29KQ > KO29EK | 24.2 miles 43° | 2025-01-16 12:44:43 | |
KETTER | 7 | 2025-01-15 21:14:34 | 2025-01-15 22:39:58 | KO29HQ > KO29EK | 20.6 miles 22° | 2025-01-15 22:39:58 | |
PIIRISAARE | 130 | 2024-12-31 14:43:05 | 2025-01-01 18:49:18 | KO19UH > KO29EK | 26.3 miles 254° | 2025-01-01 18:49:18 | |
KOTKAS | 53 | 2024-12-29 12:55:33 | 2025-01-16 15:55:47 | KO29IR > KO29EK | 23.8 miles 24° | 2025-01-04 03:36:13 | |
AMBER TRADER | 76 | 2025-01-01 05:51:26 | 2025-01-16 22:41:18 | KO19VQ > KO29EK | 28.5 miles 310° | 2025-01-09 11:00:01 | |
DYLAN | 144 | 2025-01-14 19:51:14 | 2025-01-15 05:56:39 | KO19PK > KO29EK | 38.8 miles 273° | 2025-01-14 19:51:14 | |
MARBURG | 36 | 2025-01-13 15:23:06 | 2025-01-15 11:49:12 | KO19TN > KO29EK | 28.6 miles 292° | 2025-01-13 15:23:06 | |
FINNMILL | 201 | 2025-01-05 19:59:18 | 2025-01-14 18:03:29 | KO19QN > KO29EK | 36.2 miles 284° | 2025-01-05 19:59:18 | |
KAROLI | 75 | 2025-01-03 22:07:44 | 2025-01-03 23:28:56 | KO19UQ > KO29EK | 29.9 miles 304° | 2025-01-03 23:28:56 | |
LISA LEHMANN | 42 | 2025-01-08 13:40:45 | 2025-01-10 10:19:53 | KO19WR > KO29EK | 27.2 miles 315° | 2025-01-10 10:19:53 | |
SIEGFRIED LEHMANN | 60 | 2025-01-02 09:35:08 | 2025-01-02 12:05:31 | KO19UL > KO29EK | 24.9 miles 281° | 2025-01-02 12:05:31 | |
HAPPY LADY | 190 | 2025-01-01 06:17:32 | 2025-01-08 13:17:38 | KO19SO > KO29EK | 31.2 miles 290° | 2025-01-01 06:17:32 | |
CEMSEA III | 126 | 2025-01-01 10:11:38 | 2025-01-01 12:18:51 | KO19TK > KO29EK | 26.0 miles 271° | 2025-01-01 12:18:51 | |
REGGEBORG | 31 | 2025-01-10 05:07:34 | 2025-01-10 06:17:52 | KO19TR > KO29EK | 33.8 miles 305° | 2025-01-10 05:07:34 | |
ATALANTE | 2 | 2025-01-04 15:25:03 | 2025-01-04 16:03:12 | KO19UQ > KO29EK | 29.2 miles 308° | 2025-01-04 16:03:12 | |
ELBSTROM | 167 | 2025-01-06 15:49:43 | 2025-01-07 12:30:34 | KO19QP > KO29EK | 38.8 miles 294° | 2025-01-07 12:30:34 | |
TWINKLE STAR | 679 | 2025-01-11 01:53:44 | 2025-01-15 07:46:12 | KO19OM > KO29EK | 41.7 miles 279° | 2025-01-11 01:53:44 | |
Met stn | 67 | 2025-01-03 07:29:41 | 2025-01-07 08:04:23 | KP30LI > KO29EK | 109.7 miles 53° | 2025-01-07 07:40:23 | |
KAJA | 358 | 2025-01-01 00:22:13 | 2025-01-02 16:02:13 | KO19WJ > KO29EK | 19.3 miles 261° | 2025-01-02 16:02:13 | |
Met stn | 14980 | 2024-12-31 18:58:28 | 2025-01-17 01:44:31 | KO29AJ > KO29EK | 13.2 miles 257° | 2025-01-17 01:44:31 | |
CORAL LOPHELIA | 22 | 2025-01-01 02:01:24 | 2025-01-01 02:49:47 | KO19VR > KO29EK | 28.1 miles 314° | 2025-01-01 02:49:47 | |
AAVA VG | 80 | 2025-01-01 19:44:09 | 2025-01-04 07:14:03 | KO19SO > KO29EK | 31.9 miles 294° | 2025-01-01 19:44:09 | |
KESSU | 156 | 2025-01-09 21:18:34 | 2025-01-14 18:22:34 | KO19QK > KO29EK | 35.1 miles 269° | 2025-01-09 21:18:34 | |
DALSLAND | 115 | 2025-01-12 14:07:48 | 2025-01-14 21:26:40 | KO19QI > KO29EK | 36.1 miles 263° | 2025-01-14 21:26:40 | |
MARILIE | 33 | 2024-12-30 14:56:59 | 2025-01-07 08:00:23 | KO29IK > KO29EK | 10.5 miles 81° | 2025-01-07 08:00:23 | |
SAILOR | 1235 | 2024-12-31 18:59:51 | 2025-01-15 09:03:13 | KO19MJ > KO29EK | 49.2 miles 267° | 2025-01-14 20:15:21 | |
GEMINI | 54 | 2025-01-16 16:41:51 | 2025-01-16 20:07:21 | KO19NM > KO29EK | 45.4 miles 277° | 2025-01-16 16:41:51 | |
NISSOS CHRISTIANA | 115 | 2025-01-14 15:35:48 | 2025-01-14 18:02:15 | KO19OM > KO29EK | 43.8 miles 278° | 2025-01-14 15:35:48 | |
LADY ADELE | 2 | 2025-01-04 01:56:47 | 2025-01-04 02:02:49 | KO19XR > KO29EK | 25.5 miles 326° | 2025-01-04 02:02:49 | |
ADRIATA | 359 | 2025-01-09 14:40:57 | 2025-01-16 03:22:07 | KO19QN > KO29EK | 36.2 miles 284° | 2025-01-09 14:40:57 | |
DEVBULK SADIYE | 148 | 2025-01-13 09:54:44 | 2025-01-13 12:47:26 | KO19PM > KO29EK | 38.5 miles 281° | 2025-01-13 09:54:44 | |
HAV ATLANTIC | 350 | 2025-01-07 00:35:32 | 2025-01-08 22:23:06 | KO19TQ > KO29EK | 33.0 miles 302° | 2025-01-08 22:23:06 | |
KERTU | 1 | 2025-01-16 14:37:14 | 2025-01-16 14:37:14 | KO29AP > KO29EK | 20.0 miles 324° | 2025-01-16 14:37:14 | |
HELLAS AVATAR | 316 | 2025-01-03 18:57:31 | 2025-01-03 23:15:04 | KO19TM > KO29EK | 28.8 miles 284° | 2025-01-03 23:15:04 | |
MIKADON | 3 | 2025-01-05 15:18:03 | 2025-01-15 10:23:32 | KO19GF > KO29EK | 67.6 miles 259° | 2025-01-15 10:11:18 | |
MINERVA MEDITERRANEA | 393 | 2025-01-07 20:17:17 | 2025-01-13 23:54:16 | KO19PL > KO29EK | 39.8 miles 274° | 2025-01-07 20:17:17 | |
BALTIK | 5367 | 2024-12-31 17:43:23 | 2025-01-17 00:08:56 | KO19QL > KO29EK | 37.0 miles 277° | 2025-01-05 10:09:48 | |
M/V SILVER LADY | 118 | 2025-01-07 06:12:58 | 2025-01-07 08:59:32 | KO19TQ > KO29EK | 31.1 miles 303° | 2025-01-07 08:59:32 | |
KERSTI | 400 | 2025-01-01 07:34:07 | 2025-01-16 12:43:43 | KO19UQ > KO29EK | 29.2 miles 305° | 2025-01-04 13:01:28 | |
SEAJOURNEY | 55 | 2025-01-06 11:51:36 | 2025-01-06 15:02:30 | KO19NM > KO29EK | 44.7 miles 278° | 2025-01-06 11:51:36 | |
AHTO-14 | 151 | 2025-01-08 00:34:14 | 2025-01-12 19:46:34 | KO18NW > KO29EK | 56.6 miles 234° | 2025-01-08 00:34:14 | |
