Comment: | Sat station iu1bot@xzgroup.net | |||
---|---|---|---|---|
Location: | 44°18.61' N 9°20.15' E - locator JN44QH04HK - show map 2.8 km West bearing 253° from Cogorno, Province of Genoa, Liguria, Italy [?] 4.5 km South bearing 190° from Carasco, Province of Genoa, Liguria, Italy 33.7 km East bearing 108° from Genova, Province of Genoa, Liguria, Italy 95.8 km Southwest bearing 236° from Parma, Provincia di Parma, Emilia-Romagna, Italy | |||
Last position: | 2025-06-22 18:51:35 UTC (1d 2h39m ago) 2025-06-22 20:51:35 CEST local time at Cogorno, Italy [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | IU1BOT-14>APIN21 via WIDE2-2,qAR,IR1ZXE-11 ![]() | |||
Positions stored: | 2 | |||
Other SSIDs: | IU1BOT-15 IU1BOT IU1BOT-4 IU1BOT-3 IU1BOT-2 IU1BOT-13 IU1BOT-12 IU1BOT-7 IU1BOT-11 IU1BOT-8 IU1BOT-N IU1BOT-6 IU1BOT-1 IU1BOT-10 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|