Comment: | 145.500MHz + Sats | |||
---|---|---|---|---|
Location: | 44°18.61' N 9°20.15' E - locator JN44QH04HK - show map 561.7 m Northwest bearing 296° from Lavagna, Province of Genoa, Liguria, Italy [?] 1.4 km Southeast bearing 128° from Chiavari, Province of Genoa, Liguria, Italy 33.7 km East bearing 108° from Genova, Province of Genoa, Liguria, Italy 95.8 km Southwest bearing 236° from Parma, Provincia di Parma, Emilia-Romagna, Italy | |||
Last position: | 2025-06-16 18:07:25 UTC (1d 12h56m ago) 2025-06-16 20:07:25 CEST local time at Lavagna, Italy [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | IU1BOT-14>APIN21 via WIDE1-1,WIDE2-2,qAO,I1SXT-10 ![]() | |||
Positions stored: | 2 | |||
Other SSIDs: | IU1BOT-15 IU1BOT IU1BOT-4 IU1BOT-3 IU1BOT-2 IU1BOT-13 IU1BOT-12 IU1BOT-7 IU1BOT-11 IU1BOT-8 IU1BOT-N IU1BOT-6 IU1BOT-1 IU1BOT-10 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|