Comment: | 145.500MHz iu1bot@xzgroup.net {UISS54} | |||
---|---|---|---|---|
Last beacon: | CQ APRS iu1bot@xzgroup.net | |||
Location: | 44°18.45' N 9°22.30' E - locator JN44QH43OT - show map 1.1 km South bearing 173° from Cogorno, Province of Genoa, Liguria, Italy [?] 4.6 km Southwest bearing 204° from Conscenti, Province of Genoa, Liguria, Italy 36.5 km East bearing 107° from Genova, Province of Genoa, Liguria, Italy 93.7 km Southwest bearing 234° from Parma, Provincia di Parma, Emilia-Romagna, Italy | |||
Last position: | 2025-06-22 18:19:50 UTC (2h38m ago) 2025-06-22 20:19:50 CEST local time at Cogorno, Italy [?] | |||
Device: | Unknown: Unknown | |||
Last path: | IU1BOT>APRS via WIDE2-2,qAR,IR1ZXE-11 ![]() | |||
Positions stored: | 4 | |||
Other SSIDs: | IU1BOT-15 IU1BOT-14 IU1BOT-4 IU1BOT-3 IU1BOT-2 IU1BOT-13 IU1BOT-12 IU1BOT-7 IU1BOT-11 IU1BOT-8 IU1BOT-N IU1BOT-6 IU1BOT-1 IU1BOT-10 | |||
Last heard a station directly: | 2025-04-09 17:34:50 UTC (74d 3h23m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|