| Comment: | APRS-WX | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 50°50.24' N 12°56.06' E - locator JO60LU20CX - show map 1.3 km East bearing 70° from Chemnitz, Direktionsbezirk Chemnitz, Saxony, Germany [?] 2.8 km Southwest bearing 226° from Hilbersdorf, Saxony, Germany 68.3 km Southeast bearing 145° from Leipzig, Direktionsbezirk Leipzig, Saxony, Germany 134.1 km Northwest bearing 309° from Prague, Hlavní Mesto Praha, Czech Republic | ||||||||||||||||||
| Last position: | 2026-01-30 12:15:12 UTC (9h34m ago) 2026-01-30 13:15:12 CET local time at Chemnitz, Germany [?] | ||||||||||||||||||
| Last WX report: | 2026-01-30 12:15:12 UTC (9h34m ago) – show weather charts -0.6 °C 97% 999.7 mbar | ||||||||||||||||||
| Device: | Unknown: Unknown | ||||||||||||||||||
| Last path: | DL9TPA-2>APRS via WIDE1-1,WIDE2-1,qAR,DB0CSD ![]() | ||||||||||||||||||
| Positions stored: | 1 | ||||||||||||||||||
| Other SSIDs: | DL9TPA-1 DL9TPA-10 DL9TPA-7 DL9TPA-9 DL9TPA-4 DL9TPA-15 DL9TPA-5 DL9TPA-12 DL9TPA-N DL9TPA-Y | ||||||||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|