| Comment: | APRS-WX | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mic-E message: | En route | |||||||||
| Location: | 50°50.24' N 12°56.06' E - locator JO60LU20CX - show map 1.3 km East bearing 70° from Chemnitz, Direktionsbezirk Chemnitz, Saxony, Germany [?] 2.8 km Southwest bearing 226° from Hilbersdorf, Saxony, Germany 68.3 km Southeast bearing 145° from Leipzig, Direktionsbezirk Leipzig, Saxony, Germany 134.1 km Northwest bearing 309° from Prague, Hlavní Mesto Praha, Czech Republic | |||||||||
| Last position: | 2026-01-04 19:16:18 UTC (1d 20h48m ago) 2026-01-04 20:16:18 CET local time at Chemnitz, Germany [?] | |||||||||
| Altitude: | 315 m | |||||||||
| Course: | 27° | |||||||||
| Speed: | 0 km/h | |||||||||
| Last WX report: | 2026-01-03 21:34:42 UTC (2d 18h30m ago) – show weather charts -2.8 °C 96% 1000.2 mbar | |||||||||
| Device: | Yaesu: FT3D (ht) | |||||||||
| Last path: | DL9TPA-7>UP5P24 via WIDE1-1,WIDE2-1,qAR,DB0CSD ![]() | |||||||||
| Positions stored: | 368 | |||||||||
| Other SSIDs: | DL9TPA-10 DL9TPA-1 DL9TPA-2 DL9TPA-9 DL9TPA-4 DL9TPA-15 DL9TPA-5 DL9TPA-12 DL9TPA-N DL9TPA-Y DL9TPA-4 | |||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|