| Comment: | 146.520MHz TOFF Rich on YAAC- I listen on 146.52 Simplex | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | YAAC in Vallejo | ||||||||||||
| Location: | 38°06.17' N 122°15.07' W - locator CM88UC94UQ - show map 7.9 km North bearing 10° from Rodeo, Contra Costa County, California, United States [?] 10.1 km North bearing 19° from Hercules, Contra Costa County, California, United States 39.3 km North bearing 22° from San Francisco, San Francisco County, California, United States 90.4 km North bearing 340° from San Jose, Santa Clara County, California, United States | ||||||||||||
| Last position: | 2025-12-16 00:54:32 UTC (3m18s ago) 2025-12-15 16:54:32 PST local time at Rodeo, United States [?] | ||||||||||||
| Device: | KA2DDO: YAAC (software) | ||||||||||||
| Last path: | KN6BDH>APJYC1 via TCPIP*,qAC,T2USANW | ||||||||||||
| Positions stored: | 233 | ||||||||||||
| Items and objects originated: | 30484 Ben Bobby CABIN/- Canoe CB-2 CEDARCAMP CHRIS CAB Crossband GRAVE HULL MNTN Hull Mtnt LPRCABIN RPTR-1 Tommy view | ||||||||||||
| Other SSIDs: | KN6BDH-9 KN6BDH-5 KN6BDH-3 | ||||||||||||
| Last heard a station directly: | 2025-11-25 12:54:25 UTC (20d 12h3m ago) | ||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|