| Comment: | 146.520MHz TOFF Rich on YAAC- I listen on 146.52 Simplex | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | YAAC in Vallejo | |||||||||||||||||||||
| Last beacon: | test | |||||||||||||||||||||
| Location: | 38°06.17' N 122°15.05' W - locator CM88UC94VQ - show map 527.0 m East bearing 105° from Vallejo, Solano County, California, United States [?] 8.1 km South bearing 174° from American Canyon, Napa County, California, United States 39.3 km North bearing 22° from San Francisco, San Francisco County, California, United States 90.4 km North bearing 340° from San Jose, Santa Clara County, California, United States | |||||||||||||||||||||
| Last position: | 2026-01-20 11:51:09 UTC (2m13s ago) 2026-01-20 03:51:09 PST local time at Vallejo, United States [?] | |||||||||||||||||||||
| Device: | KA2DDO: YAAC (software) | |||||||||||||||||||||
| Last path: | KN6BDH>APJYC1 via WIDE1-1,qAR,K6YIL-1 ![]() | |||||||||||||||||||||
| Positions stored: | 235 | |||||||||||||||||||||
| Items and objects originated: | 30484 Ben Bobby CABIN/- Canoe CB-2 CEDARCAMP CHRIS CAB Crossband GRAVE HULL MNTN Hull Mtnt LPRCABIN RPTR-1 Tommy view | |||||||||||||||||||||
| Other SSIDs: | KN6BDH-7 KN6BDH-9 KN6BDH-5 KN6BDH-3 | |||||||||||||||||||||
| APRS igate – Statistics for 2026-01: | ||||||||||||||||||||||
| Stations heard directly: | 14 on radio path – show map | |||||||||||||||||||||
| Last heard a station directly: | 2026-01-13 04:30:29 UTC (7d 7h22m ago) | |||||||||||||||||||||
| Position packets heard directly: | 1027 on radio path | |||||||||||||||||||||
| Position packets sent to APRS-IS: | 1028 – show map | |||||||||||||||||||||
| Bulletins: |
| |||||||||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|