Comment: | PinPoint v2.1 Winlink | |||
---|---|---|---|---|
Last status: | A G W T R A C K E R | |||
Location: | 38°06.17' N 122°15.06' W - locator CM88UC94VQ - show map 7.9 km North bearing 10° from Rodeo, Contra Costa County, California, United States [?] 10.1 km North bearing 19° from Hercules, Contra Costa County, California, United States 39.3 km North bearing 22° from San Francisco, San Francisco County, California, United States 90.4 km North bearing 340° from San Jose, Santa Clara County, California, United States | |||
Last position: | 2025-09-23 03:34:25 UTC (26d 11h41m ago) 2025-09-22 20:34:25 PDT local time at Rodeo, United States [?] | |||
Altitude: | 49 m | |||
Device: | AB0WV: PinPoint | |||
Last path: | KN6BDH-9>APIN21 via TCPIP*,qAC,T2LANE | |||
Positions stored: | 21 | |||
Items and objects originated: | BERRY | |||
Other SSIDs: | KN6BDH KN6BDH-3 KN6BDH KN6BDH-5 KN6BDH | |||
Last heard a station directly: | 2025-09-23 03:18:10 UTC (26d 11h57m ago) | |||
Bulletins: |
|