Comment: | PicoAPRS | MESSAGE ME, I SEND QSLS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last status: | PicoAPRS | Message me! | |||||||||
Location: | 33°38.31' N 84°59.36' W - locator EM73MP13GF - show map 10.4 km Northeast bearing 51° from Carrollton, Carroll County, Georgia, United States [?] 11.7 km South bearing 160° from Temple, Carroll County, Georgia, United States 56.9 km West bearing 258° from Atlanta, Fulton County, Georgia, United States 64.7 km Southwest bearing 241° from Sandy Springs, Fulton County, Georgia, United States | |||||||||
Last position: | 2025-06-13 22:38:08 UTC (10h7m ago) 2025-06-13 18:38:08 EDT local time at Carrollton, United States [?] | |||||||||
Device: | Unknown: Experimental | |||||||||
Last path: | WX4ATL-10>APZP32 via TCPIP*,qAC,T2FRANCE | |||||||||
Positions stored: | 338 | |||||||||
Other SSIDs: | WX4ATL-9 WX4ATL WX4ATL-7 WX4ATL-13 WX4ATL-15 WX4ATL-4 WX4ATL-11 WX4ATL WX4ATL-ARID WX4ATL-CAFÉ | |||||||||
APRS igate – Statistics for 2025-06: | ||||||||||
Stations heard directly: | 5 on radio path – show map | |||||||||
Last heard a station directly: | 2025-06-13 20:38:11 UTC (12h7m ago) | |||||||||
Position packets heard directly: | 79 on radio path | |||||||||
Position packets sent to APRS-IS: | 81 – show map | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|