Comment: | 878UVII PLUS | |||
---|---|---|---|---|
Location: | 33°58.82' N 84°21.06' W - locator EM73TX75VG - show map 10.9 km Northwest bearing 334° from Chamblee, DeKalb County, Georgia, United States [?] 11.1 km Northwest bearing 326° from Doraville, DeKalb County, Georgia, United States 25.9 km North bearing 8° from Atlanta, Fulton County, Georgia, United States 89.7 km West bearing 272° from Athens, Clarke County, Georgia, United States | |||
Last position: | 2025-06-17 02:41:18 UTC (4m18s ago) 2025-06-16 22:41:18 EDT local time at Chamblee, United States [?] | |||
Altitude: | 287 m | |||
Course: | 211° | |||
Speed: | 0 km/h | |||
Device: | Anytone: AT-D878 (ht) | |||
Last path: | WX4ATL-7>APAT81 via WIDE1-1,WIDE2-1,qAR,WX4ATL-10 ![]() | |||
Positions stored: | 903 | |||
Other SSIDs: | WX4ATL-10 WX4ATL-9 WX4ATL WX4ATL-13 WX4ATL-15 WX4ATL-4 WX4ATL-11 WX4ATL WX4ATL-ARID WX4ATL-CAFÉ | |||
APRS igate – Statistics for 2025-06: | ||||
Stations heard directly: | 1 on radio path – show map | |||
Position packets heard directly: | 1 on radio path | |||
Position packets sent to APRS-IS: | 1 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|