| Comment: | 145.750 qrv 82.5 Tone DARD | |||
|---|---|---|---|---|
| Last status: | WebTracker | https://dard81.org.tr/aprs | |||
| Location: | 40°49.43' N 31°06.47' E - locator KN50NT27WR - show map 5.0 km West bearing 250° from Düzce, Düzce, Turkey [?] 10.8 km Northeast bearing 61° from Gölyaka, Düzce, Turkey 59.5 km East bearing 85° from Adapazarı, Sakarya, Turkey 126.6 km Northeast bearing 23° from Eskişehir, Eskişehir, Turkey | |||
| Last position: | 2026-02-01 21:02:05 UTC (4h40m ago) 2026-02-02 00:02:05 +03 local time at Düzce, Turkey [?] | |||
| Altitude: | 165 m | |||
| Course: | 152° | |||
| Speed: | 2 km/h | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | TA2BI-11>APDR16 via TCPIP*,qAC,T2LAUSITZ | |||
| Positions stored: | 1624 | |||
| Other SSIDs: | TA2BI-9 TA2BI TA2BI-14 TA2BI-10 TA2BI-7 TA2BI-8 TA2BI-4 TA2BI-1 TA2BI-R TA2BI-12 TA2BI-Y TA2BI-15 TA2BI-18 TA2BI-13 TA2BI-3 | |||
| Bulletins: |
|