Comment: | MURAT OZ | |||
---|---|---|---|---|
Mic-E message: | In service | |||
Location: | 40°49.43' N 31°06.48' E - locator KN50NT27XR - show map 5.0 km West bearing 250° from Düzce, Düzce, Turkey [?] 9.2 km Southeast bearing 147° from Çilimli, Düzce, Turkey 59.5 km East bearing 85° from Adapazarı, Sakarya, Turkey 126.6 km Northeast bearing 23° from Eskişehir, Eskişehir, Turkey | |||
Last position: | 2025-05-23 09:46:14 UTC (11h9m ago) 2025-05-23 12:46:14 +03 local time at Düzce, Turkey [?] | |||
Altitude: | 162 m | |||
Course: | 11° | |||
Speed: | 2 km/h | |||
Device: | Yaesu: FTM-300D (rig) | |||
Last path: | TA2BI-9>T0TY43 via YM2KAP,WIDE1,TA2ERC,WIDE2*,qAR,TA0C-2 ![]() | |||
Positions stored: | 75895 | |||
Other SSIDs: | TA2BI-R TA2BI-10 TA2BI-7 TA2BI-Y TA2BI-8 TA2BI-11 TA2BI TA2BI-3 TA2BI-2 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|