| Comment: | 145.750 qrv 82.5 Tone DARD | |||
|---|---|---|---|---|
| Location: | 40°49.42' N 31°06.48' E - locator KN50NT27XQ - show map 5.0 km West bearing 250° from Düzce, Düzce, Turkey [?] 9.2 km Southeast bearing 148° from Çilimli, Düzce, Turkey 59.5 km East bearing 85° from Adapazarı, Sakarya, Turkey 126.5 km Northeast bearing 23° from Eskişehir, Eskişehir, Turkey | |||
| Last position: | 2025-11-08 16:07:11 UTC (4d 18h34m ago) 2025-11-08 19:07:11 +03 local time at Düzce, Turkey [?] | |||
| Altitude: | 195 m | |||
| Course: | 2° | |||
| Speed: | 0 km/h | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | TA2BI-15>APDR16 via TCPIP*,qAC,T2LAUSITZ | |||
| Positions stored: | 192 | |||
| Other SSIDs: | TA2BI-R TA2BI-10 TA2BI-9 TA2BI-11 TA2BI-7 TA2BI-Y TA2BI TA2BI-12 TA2BI-13 TA2BI-3 TA2BI-8 | |||
| Bulletins: |
|