Comment: | 145.750MHz https://linktr. | |||
---|---|---|---|---|
Location: | 40°50.17' N 31°06.68' E - locator KN50NU30IQ - show map 4.4 km West bearing 266° from Düzce, Düzce, Turkey [?] 8.2 km Southeast bearing 141° from Çilimli, Düzce, Turkey 59.9 km East bearing 84° from Adapazarı, Sakarya, Turkey 100.8 km East bearing 85° from İzmit, Kocaeli, Turkey | |||
Last position: | 2025-06-14 17:08:46 UTC (5d 15h28m ago) 2025-06-14 20:08:46 +03 local time at Düzce, Turkey [?] | |||
Altitude: | 158 m | |||
Course: | 24° | |||
Speed: | 50 km/h | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | TA2BI-8>APDR16 via TCPIP*,qAC,T2PRT | |||
Positions stored: | 847 | |||
Other SSIDs: | TA2BI-R TA2BI-10 TA2BI-9 TA2BI-11 TA2BI-7 TA2BI-Y TA2BI TA2BI-3 TA2BI-2 | |||
Bulletins: |
|